Luogo di origine:
Cina
Marca:
Greef
Certificazione:
CE
Numero di modello:
AHCC
Attribute | Value |
---|---|
Rated voltage | 48Vac-380Vac |
Input protection | Fuses; lightning protection circuits |
MPPT voltage range | 90~520V customized |
Unloading method | PWM |
Rated unloading current | 40-100Adc |
The GREEF off-grid wind charge controller is a critical component in wind power systems, converting three-phase AC current from wind turbines into DC current to charge battery banks. Featuring advanced MPPT technology, this controller maximizes electricity production through innovative design elements including modular construction, electrical isolation, PWM unloading, and host computer control.
Model | AHCC-5KW | AHCC-10KW | AHCC-20KW | AHCC-30KW |
---|---|---|---|---|
Rated power | 5KW | 10KW | 20KW | 30KW |
DC Output Specifications | ||||
Energy storage compatibility | Lead-acid batteries, lithium batteries, DC bus bars | |||
Output voltage range | 42-240Vdc (adjustable) | 200-1000Vdc (adjustable) | ||
Wind Turbine Input Specifications | ||||
MPPT voltage range | 90~520V customized | 220~530Vac | ||
Maximum power | 10kW | 20kW | 40kW | 60KW |
Environmental Specifications | ||||
Operating temperature | -25℃ to 50℃ | |||
Storage temperature | -40℃ to 75℃ | |||
Altitude rating | 3000m full load output |
We provide customized system solutions tailored to your specific requirements. Contact us for more information about our products.
Inviaci direttamente la tua richiesta.